Part Description | Control Type | Order Nmbr. | In Stock | Price/Unit |
ACDP1 | 550 | 44A397814-G01 | 2 | 732,99 |
ACDP2 | 550 | 44A398775-G01 | 5 | 750,17 |
ACMD3D | 550 | 44A397875-G01 | 4 | 605,57 |
ACMD4 | 550 | 44A398784-G01 | 2 | 574,08 |
ACPC1E | 550 | 44A397876-G01 | 5 | 655,68 |
ACPC2A | 550 | 44A398780-G01 | 2 | 591,26 |
AD256 | 1050 | 44A399759-G01 | 1 | 1.975,63 |
ADDA 1 | 550 | 44A397877-G01 | 6 | 900,49 |
AGA1 | 550 | 44A399777-G01 | 3 | 209,02 |
ALS31A152MF450 | Capacitor 1500 µF-450 V | 20 | 63,50 | |
APA1 | 550 | 44A294529-G01 | 1 | 1.063,69 |
APD1 | 550 | 44A390411-G01 | 1 | 1.153,88 |
APGM 7 | 1050 | 44A294534-G08 | 3 | 1.264,12 |
APGM5 | 1050 | 44A294534-001 107E | 1 | 2.004,26 |
APGM7 | 1050 | 44A294534-001 105E | 1 | 1.292,03 |
APMC 1 | 1050 | 44A294530-G01 | 3 | 1.110,93 |
ASR2A | 1050 | 44A397843-G01 | 1 | 605,57 |
ASR3A | 1050 | 44A397878 G01 | 1 | 546,88 |
ASR4 | 1050 | 44A398751-G01 | 1 | 1.214,01 |
AXIS 2G | 1050 | 44A399739-G01 | 3 | 1.771,63 |
BCR1B | 1050 | 44A399708-G01 | 4 | 443,80 |
BEH1 | 1050 | 44A399799-G01 | 1 | 615,82 |
BUF1 | 1050 | 44A397851-G01 | 1 | 589,83 |
BUFC1C | 1050 | 44A397858-G01 | 2 | 466,71 |
CAP.10 KUF | 44A397964N10 10.000uF-125V | 2 | 140,30 | |
CAP.19 KUF | 44B312417N19 19.000uF-25V | 2 | 70,15 | |
CAP4A | 550 | 44A397846-G01 | 1 | 458,12 |
CAR 2A | 550 | 44A397855-G01 | 10 | 957,14 |
CAR1B | 550 | 44A397802-G01 | 3 | 919,51 |
CC0C 2D | 550 | 44A398727-G01 | 1 | 395,13 |
CCCG1B | 550 | 44A398730 G01 | 1 | 574,08 |
CCFG2B | 550 | 44A398729 G01 | 1 | 472,43 |
CCIN2B | 550 | 44A398726 G01 | 1 | 415,17 |
CCO1B | 550 | 44A398728 G01 | 1 | 481,02 |
CCOG1 | 550 | 44A398725-G01 | 1 | 515,38 |
CCY4C | 550 | 44A397888 G01 | 1 | 555,47 |
CFR10 | 550 | 44A398753 G01 | 1 | 813,16 |
CFR7A | 550 | 44A397816-G01 | 1 | 711,72 |
CFR8D | 550 | 44A397890-G01 | 2 | 818,07 |
CFR9A | 550 | 44A398752-G01 | 1 | 564,47 |
CG4 | 550 | 44A397880-G01 | 1 | 565,49 |
CG5D | 550 | 44A397889-G01 | 2 | 545,45 |
CG7A | 550 | 44A398782-G01 | 1 | 625,00 |
CGRT1A | 550 | 44A397859-G01 | 1 | 725,83 |
CGTU2A | 550 | 44A397810-G01 | 1 | 687,18 |
CGTU4C | 550 | 44A294518-G01 | 1 | 559,10 |
COM 5B | 1050 | 44A297013-G01 | 1 | 1.743,10 |
CPSI1C | 1050 | 44A398723-G02 | 3 | 1.460,25 |
CPU 2A | 1050 | 44A399734-G01 | 1 | 2.791,65 |
CPU 3E | 1050 | 44A294506-G01 | 1 | 3.190,46 |
CREC2 | 550 | 44A397801-G01 | 1 | 460,98 |
CREC3A | 550 | 44A397857-G01 | 2 | 460,98 |
CRTT1C | 550 | 44A397812-G01 | 1 | 538,29 |
CSH 1 | 1050 | 44A297004-G01 | 1 | 1.682,15 |
CSHX 1 | 1050 | 44A297081-G01 | 9 | 523,97 |
CSI1B | 1050 | 44A394675-G01 | 3 | 257,69 |
CYCL4C | 550 | 44A397860-G01 | 2 | 564,47 |
CYCL5 | 550 | 44A398754-G01 | 1 | 523,56 |
DATA2E | 550 | 44A394699-G03 | 1 | 569,78 |
DCO1-C | 550 | 44A398701-G01 | 2 | 801,71 |
DIBS1B | 550 | 44A398755-G01 | 1 | 523,97 |
DIF2 | 550 | 44A294507-G02 | 1 | 773,07 |
DIODE | AF 400 drive unit | 3 | 465,28 | |
DIOE1 | 550 | 44A397852-G01 | 1 | 509,66 |
DIRO 1B | 550 | 44A397856-G01 | 2 | 521,11 |
DIRO2 | 550 | 44A398756-G01 | 1 | 582,46 |
DISPLAY | 550 | 44A399680-001 | 3 | 3.467,38 |
DRC1 E | 550 | 44A398757-G01 | 1 | 382,24 |
DRIVE UNIT | 3N2100FA104B1 | 1 | 715,81 | |
ECF1A | 550 | 44A398766-G01 | 1 | 1.192,33 |
EREC1 | 550 | 44A399784-G01 | 1 | 506,79 |
FAN | MOD CL2L2 | 2 | 112,48 | |
FAN-LÜFTER | 44A710079-001 | 3 | 81,81 | |
FE31A | 550 | 44A397805-G02 | 2 | 627,05 |
FE31B | 550 | 44A397805-G01 | 2 | 627,05 |
GE 1944 | 550/1050 | Tapereaderlamp 10 V | 5 | 29,65 |
GE 327 | 550/1050 | 28V indicator lamp | 10 | 1,20 |
GE 328 | 550/1050 | 6 V indicator lamp | 30 | 1,20 |
IC481 | 1050 | 44A294502-G01 | 1 | 481,02 |
IF 132A | 1050 | 44A398712-G01 | 10 | 1.073,71 |
IF331 | 1050 | 44A397844-G01 | 3 | 548,31 |
IF332 | 1050 | 44A398750-G01 | 3 | 987,61 |
IPBL1E | 550 | 44A398703-G01 | 1 | 486,75 |
MAAU 3A | 1050 | 44A398722-G03 | 1 | 3.521,78 |
MCBO 2 | 1050 | 44A719309-G02 | 2 | 2.565,46 |
MCD 1A | 1050 | 44A294526-G01 | 3 | 690,04 |
MCSS1A | 1050 | 44A397845-G01 | 1 | 466,71 |
MEM 11 | 550 | 44A294535-G02 110D | 1 | 3.000,67 |
MEM 2A | 550 | 44A294520-G01 | 1 | 2.591,23 |
MIC1 | 550 | 44A294523-G01 | 5 | 976,36 |
MICROSTORE | complete unit | 2 | 2.505,33 | |
MIIO 1A | 1050 | 44A294521-G01 | 5 | 1.406,67 |
MIRC1 | 1050 | 44A397850-G01 | 1 | 903,15 |
MISC2 | 550 | 44A398785-G01 | 1 | 538,29 |
MON1A | 550 | 44A399731-G01 | 1 | 393,69 |
MOOR1 | 550 | 44B394097-G01 | 1 | 291,95 |
MOTOR | 44A39960424C1M | 0 | request | |
MOTOR - PWM | 44A39960433D1A | 1 | request | |
MPU1D | 1050 | 44A399798 G01 | 0 | 909,08 |
MPUX 2 | 1050 | 44A297070-G02 | 1 | 1.150,41 |
OD132B | 1050 | 44A398711-G02 | 5 | 1.462,29 |
OD261 | 550 | 44A394698-G01 | 4 | 714,38 |
OD321 | 550 | 44A294511-G01 | 1 | 375,08 |
OMC4E | 550 | 44A398740-G01 | 1 | 776,35 |
PERI 1H | 1050 | 44A398714-G02 | 1 | 2.473,83 |
PGM5B | 550 | 44A297050-G01 | 1 | 2.147,43 |
PHOTO CELL | 550 | 44B387921-G04 | 1 | 276,30 |
PICKUP UNIT | 3N1000FB103V2 Feedback unit | 4 | 926,87 | |
PROM 3 | 1050 | 44A297069-G02 | 1 | 1.891,17 |
PS112 | 1050 | 44A399751-G01 | 1 | 2.214,92 |
PWM50G | PWM | 44A399749-G01 | 1 | 1.555,35 |
PWMC 3G | PWM | 44A398795-G01 | 6 | 896,60 |
PWMP 3 | PWM | 44A398797-G01 | 1 | 1.194,38 |
RAMX 1 | 1050 | 44A297065-G03 | 1 | 2.064,39 |
RAMX 2 | 1050 | 44A297065-G01 | 4 | 3.713,62 |
REG 11 | 1050 | 44A399752-G02 | 3 | 973,50 |
REG 121 | 1050 | 44A391785-G01 | 1 | 420,08 |
REG 6 | 1050 | 44A398772-G01 | 1 | 1.797,29 |
REG 8B | 1050 | 44A399746-G01 | 3 | 1.703,62 |
REG 9 | 1050 | 44A399752-G01 | 1 | 1.402,98 |
REGM2C | 1050 | 44A294538-G01 | 1 | 1.995,57 |
RESOLVER | 44A393606-G01 | 1 | 332,34 | |
RET5-E | 550 | 44A398704-G01 | 2 | 292,05 |
RM 162 | 1050 | 44A399771-G08 | 5 | 2.754,84 |
RM 644 | 1050 | 44A294568-G05 | 1 | 3.850,03 |
RM 645 | 1050 | 44A297098-G08 | 1 | 3.497,44 |
RN 81 | 550 | 44A398732-G01 | 1 | 283,46 |
ROD1B | 1050 | 44A394676-G01 | 1 | 744,44 |
ROD3B | 1050 | 44A397833-G01 | 1 | 539,92 |
ROD5A | 1050 | 44A397862-G01 | 2 | 442,37 |
ROD6B | 1050 | 44A398778-G01 | 1 | 360,77 |
ROG3 | 1050 | 44A397840-G01 | 1 | 973,09 |
ROPS1B | 1050 | 44A397899-G01 | 2 | 624,19 |
SDIF 1 | 1050 | 44A297061-G01 | 6 | 835,35 |
SIF19 | 1050 | 44A394674-G01 | 2 | 430,71 |
SLDP 1 | 1050 | 44A297071-G01 | 1 | 1.028,11 |
SLDR 1 | 1050 | 44A297077-G01 | 1 | 1.667,22 |
SMI5 | 1050 | 44A297005-G01 102E | 1 | 1.348,79 |
SNS3 A | 550 | 44A399705-G01 | 1 | 830,34 |
SPG2 | 1050 | 44A398759 G01 | 1 | 1.129,96 |
SPGM2C | 1050 | 44A398760 G01 | 1 | 1.023,61 |
SPPC 1A | 1050 | 44A294562-G01 | 4 | 1.188,24 |
STEPMOTOR | 44A393669-001 | 2 | 486,75 | |
SUP1A | 550 | 44A294501-G01 | 1 | 1.414,44 |
SUPR 1A | 550 | 44A297062-G01 | 2 | 854,68 |
SWIM2 | 550 | 44A397895-G01 | 2 | 816,02 |
TACHOMETER | 44B233112-007 | 1 | 529,70 | |
TAO1G | 550 | 44A398702-G01 | 1 | 744,44 |
TAPEREADER | 44C394200-G01 | 1 | 2.556,46 | |
TAPEREADR | 44D232560-G01 | 1 | 2.848,92 | |
THC1 E | 550 | 44A399742-G01 | 1 | 1.844,74 |
THYRISTOR | CM147M | 8 | 38,86 | |
TO4B | 550 | 44A397854-G01 | 1 | 486,75 |
TO5A | 550 | 44A397891 G01 | 1 | 688,40 |
TO6E | 550 | 44A397892 G01 | 1 | 1.036,90 |
TO8A | 550 | 44A398761-G01 | 1 | 1.106,03 |
TO9A | 550 | 44A398762-G01 | 1 | 1.095,39 |
TODI 1 | 550 | 44A397853 G01 | 2 | 481,02 |
TOS1 B | 550 | 44A397849-G01 | 4 | 1.012,36 |
TRAD 1C | 550 | 44A394683-G01 | 2 | 349,31 |
TRAD 2A | 550 | 44A398716-G01 | 4 | 389,40 |
TRAD 5A | 550 | 44A294519-G02 | 3 | 1.029,33 |
TRAD 5B | 550 | 44A294519-G02 | 1 | 1.029,33 |
TRANSFORMR | 44B399356-G02 | 1 | 1.849,34 | |
TRANSISTOR | 44A710059-013 | 2 | 23,52 | |
TRANSISTOR | 44A390258-003 | 23 | 21,47 | |
TRBS1F | 550 | 44A397879-G01 | 2 | 544,01 |
TUSN1 | 550 | 44A397887-G01 | 2 | 446,66 |
TUSN2 | 550 | 44A398783-G01 | 1 | 765,71 |
UGPL2A | 550 | 44A399726-G01 | 2 | 951,82 |
UVM1 A | 550 | 44A398765-G01 | 1 | 237,65 |
VDI 1A | 550 | 44A297063-G01 | 6 | 1.856,81 |
VFR1C | 550 | 44A397896-G01 | 1 | 564,06 |
VFR2B | 550 | 44A398763 G01 | 1 | 520,29 |
WS31C | 550 | 44A397809-G02 | 3 | 1.562,51 |
Please ask, since there is more then this, also Siemens boards